Fierce Reels are one of very popular spinning reel series of Penn. Launched in 2011, they have established a trust among the anglers for both fresh and saltwater pursuits. This full metal reel features a side plate to maintain the precise alignment of gear under heavy loads.
It is said that Penn Fierce offers unparalleled power and performance at an affordable price point. Its reliable oiled-felt drag system is field-tested and has the strength to tame fish in the rough and tough circumstances.
Table of Contents
Main Features
Fierce is a full metal reel with its main shaft made up of stainless steel. You can even chase a rockfish quickly in an effective way with unwavering strength and durability of this reel.
The spool of reel is made up of machined aluminum and the body is anodized. It has 2 stainless steel ball bearings each on the main gears and the pinion gears as well as a roller bearing under the rotor. The rotor is made up of graphite with infinite anti-reverse technology.
Reel Handle Position | Right/Left |
Drag Type | Front Drag |
Drag Material | Oil Felt |
Ball Bearings Count | 4+1 shielded stainless steel |
Warranty | 1 year from date of purchase |
Features | Instant Anti-Reverse |
The “C” at end of the model number on Amazon does not stand for combo. It stands for clamshell. It’s the plastic display case rather than the box. The same reel though
As you already know, its price is very reasonable and affordable while it still has some very awesome features that make it a great Penn fishing reel. You can totally rely on the fascinating features of this Penn reel to reel to chase stripers with greater successes.
What Size suits you?
Let’s take a closer look at different sizes of Fierce Model by Penn Reels.
Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Line Retrieve | Max Drag | Gear Ratio | Weight (oz) | Price |
---|---|---|---|---|---|---|---|
FRCII1000 | 275/2 135/4 105/6 | 160/6 130/8 110/10 | 22 | 7 | 5.2:1 | 7.8 | Check Price |
FRCII2000 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 30 | 7 | 6.2:1 | 9.3 | Check Price |
FRCII2500 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 33 | 7 | 6.2:1 | 9.7 | Check Price |
FRCII3000 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 35 | 10 | 6.2:1 | 11.7 | Check Price |
FRCII4000 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 37 | 13 | 6.2:1 | 12.3 | Check Price |
FRCII5000 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 36 | 20 | 5.6:1 | 19.6 | Check Price |
FRCII6000 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 41 | 20 | 5.6:1 | 21.2 | Check Price |
FRCII8000 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 44 | 25 | 5.3:1 | 28.4 | Check Price |
Check the full guide to catching Bluefish here
Whats Extra in Fierce 2 Live Liner?
Fierce 2 Liver Liner is the baitrunner version of Fierce 2. Unlike normal 6000, The 6000LL reel has a switch that allows live bait to run freely for fishing. This additional feature of a Live Liner drag makes this reel perfect for swimming live baits. This feature provides anglers with the awesome castability of a spinner and free-lining capabilities of a conventional reel at the same time.
They come in 4 sizes with model numbers of FRCII2500LL, FRCII4000LL, FRCII6000LL, and FRCII8000LL
Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Line Retrieve | Max Drag | Weight (oz) | Gear Ratio | Price |
---|---|---|---|---|---|---|---|
FRCII2500LL | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 33 | 7 | 12.4 | 6.2:1 | Check Price |
FRCII4000LL | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 37 | 13 | 14.8 | 6.2:1 | Check Price |
FRCII6000LL | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 41 | 20 | 24.2 | 5.6:1 | Check Price |
FRCII8000LL | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 44 | 25 | 32.1 | 5.3:1 | Check Price |
Alternatives
Penn Fierce 2 vs Battle 2
Penn Battle II has Sealed bearings, the Fierce II has Shielded bearings. The Battle 2 reels have 1 additional ball-bearing, heavier bail, HT-100 drag washers, superline spool, and some extra “Bling”.
Technically, the Fierce is 2 levels lower than the Battle and the in-between model is Penn Sargus series.
However, Both reels have painted bodies (not anodized) and Dyna-balanced rotors. Spools are sealed at the drag knob. Both reels are infinite anti-reverse and feature an anti-reverse switch in the 2500 size & below. The line lay on both are excellent, and can be easily corrected with included spool washers.
if you’re after landing the big fish easily and for reel sizes above 5000, you may want better max drag and gear ratio! Daiwa BG series and Penn battle 2 are your goto reels.